Course Curriculum
| S.N. | Course title | Lecture | Laboratory | ECTS |
|---|---|---|---|---|
| 1.1 | Innovative animal farm management | 4 | 7.5 | |
| 1.2 | Conservation biology and wild fauna diversity | 4 | 7.5 | |
| 1.3 | Novel technologies in animal husbandry | 2 | 2 | 7.5 |
| 1.4 | Human-zoonoses and public health | 4 | 7.5 | |
| TOTAL | 16 | 30 |
| S.N. | Course title | Lecture | Laboratory | ECTS |
|---|---|---|---|---|
| 2.1 | Sustainable agricultural and food production-Bioeconomy | 4 | 7.5 | |
| 2.2 | Recent advances in animal nutrition | 2 | 2 | 7.5 |
| 2.3 | Molecular techniques in animal science and wildlife | 2 | 2 | 7.5 |
| Optional courses (obligatory choice of one) | ||||
| 2.4α | Collective forms of agribusiness / Community support agriculture | 4 | 7.5 | |
| 2.4β | Agrotourism and ecotourism | 4 | 7.5 | |
| TOTAL | 16 | 30 |
| S.N. | Course title | Lecture | Laboratory | ECTS |
|---|---|---|---|---|
| 3.1 | Agricultural policy and European program management | 4 | 7.5 | |
| 3.2 | Wetlands and animal resources | 2 | 2 | 7.5 |
| 3.3 | Best farming practices and Ethology in animal science | 2 | 2 | 7.5 |
| Optional courses (obligatory choice of one) | ||||
| 3.4α | GIS for Natura 2000 Network Areas and Ramsar Convention | 4 | 7.5 | |
| 3.4β | Application of green circular economy and sustainable waste management in animal production | 4 | 7.5 | |
| TOTAL | 16 | 30 |
| S.N. | Course title | ECTS |
|---|---|---|
| 4.1 | Master thesis | 30 |
| TOTAL | 30 |
